Marathon in 3:15
To finish a Marathon in 3:15 you need to average 4:37/km. Below is your target pace, the kilometre-by-kilometre split chart to hold it, and what the same effort gives you over other distances.
Target pace4:37 /km7:26 /mi
Finish time3:15:00
Speed13.0 km/h8.1 mph
Split chart
Cumulative time as you pass each kilometre, holding an even pace.
| Distance | Cumulative time |
|---|---|
| 1 km | 4:37 |
| 2 km | 9:15 |
| 3 km | 13:52 |
| 4 km | 18:29 |
| 5 km | 23:06 |
| 6 km | 27:44 |
| 7 km | 32:21 |
| 8 km | 36:58 |
| 9 km | 41:36 |
| 10 km | 46:13 |
| 11 km | 50:50 |
| 12 km | 55:27 |
| 13 km | 1:00:05 |
| 14 km | 1:04:42 |
| 15 km | 1:09:19 |
| 16 km | 1:13:57 |
| 17 km | 1:18:34 |
| 18 km | 1:23:11 |
| 19 km | 1:27:48 |
| 20 km | 1:32:26 |
| 21 km | 1:37:03 |
| 22 km | 1:41:40 |
| 23 km | 1:46:18 |
| 24 km | 1:50:55 |
| 25 km | 1:55:32 |
| 26 km | 2:00:09 |
| 27 km | 2:04:47 |
| 28 km | 2:09:24 |
| 29 km | 2:14:01 |
| 30 km | 2:18:39 |
| 31 km | 2:23:16 |
| 32 km | 2:27:53 |
| 33 km | 2:32:30 |
| 34 km | 2:37:08 |
| 35 km | 2:41:45 |
| 36 km | 2:46:22 |
| 37 km | 2:51:00 |
| 38 km | 2:55:37 |
| 39 km | 3:00:14 |
| 40 km | 3:04:51 |
| 41 km | 3:09:29 |
| 42 km | 3:14:06 |
| 42.2 km | 3:15:00 |
Same pace over other distances
Finish times you'd get at this exact pace over the classic race distances.
| Distance | Time |
|---|---|
| Marathon | 3:15:00 |
| Half marathon | 1:37:30 |
| 10K | 46:13 |
| 5K | 23:06 |
Adjust this in the pace calculator
Change the distance, time or pace to build your own chart — it's pre-filled with the numbers from this page.
Calculate
Pace4:37 /km7:26 /mi
Time3:15:00
Distance42.20 km26.22 mi
Speed12.98 km/h8.07 mph
Race times at this pace
| Distance | Time |
|---|---|
| 1 km | 4:37 |
| 1 mile | 7:26 |
| 5 km | 23:06 |
| 10 km | 46:13 |
| Half | 1:37:30 |
| Marathon | 3:15:00 |
| 50 km | 3:51:04 |
| 100 km | 7:42:08 |
Pace it to the hills →
Got a hilly course? The grade-adjusted pace planner splits your goal time km by km so you run an even effort, not an even pace.